Price comparison: Romania vs UK vs Helvetic (Hungary)
Matching treatments only. All prices in GBP (Romania converted at 0.87 EUR/GBP). UK prices from a low-cost UK clinic (Da Vinci Dentistry, Milton Keynes). Your final quote depends on your X-ray and plan — we send a custom plan within 48 hours.
| Treatment | Romania (our clinic) | Helvetic (Hungary) | UK (Da Vinci) | Save vs UK |
|---|---|---|---|---|
| Consultation + X-ray + CT scan Cone beam; consultation & X-ray included | £82 | £142 (CT only) | Consultation free, CT £100 | 18% |
| Hygienic treatment Cleaning, scaling, polishing | £39 | £60 | From £74 | 47% |
| Nightguard Custom night guard | £87 | £155 | £100 | 13% |
| Simple extraction Single tooth | £43 | £52 | From £79 | 46% |
| Surgical extraction Surgical removal | £87 | £133 | £230 | 62% |
| Bone augmentation (0.5 g) Bone graft | £143 | £774 | £425 | 66% |
| Sinus lift II Extended, all included | £649 | £774 | Open £750 | 13% |
| Sinus closing Sinus closure | £108 | £129 | — | — |
| Root canal treatment Per tooth (from) | From £122 | £142 | From £350 | 65% |
| Resection (apical) Apical surgery | £113 | £138 | £450 | 75% |
| Curettage closed (per sextant) Non-surgical deep cleaning | £69 | £155 (quadrant) | From £180 (60 min) | 62% |
| Curettage open (per sextant) Surgical deep cleaning | £215 | £310 (quadrant) | — | — |
| Implant – entry level (1–3) e.g. Inno; abutment sold separately | £399 | £585 | From £1,549 | 74% |
| Implant – mid range (1–3) e.g. Megagen; abutment sold separately | £495 | £585 | From £1,549 | 68% |
| Implant – premium (1–3) Straumann; abutment sold separately | £599 | £1,066 | From £1,649 | 64% |
| Implant – premium (+3) Straumann, 4+ implants; abutment sold separately | £535 | £1,066 | From £1,649 | 68% |
| Abutment – premium (Straumann) Titanium/zirconia on implant | £287 | £280–£353 | £249–£349 | — |
| All-on-4 (titanium/composite) Full arch fixed bridge | £1,999 | From £6,700 | From £11,000 | 82% |
| All-on-6 (titanium/composite) Full arch fixed bridge | £2,499 | From £8,000 | From £11,620 | 78% |
| All-on-4 (titanium/zirconia) Premium full arch | £2,695 | From £7,500 | From £12,200 | 78% |
| All-on-6 (titanium/zirconia) Premium full arch | £3,099 | From £9,000 | From £14,900 | 79% |
| Porcelain fused to metal crown On implant or tooth | £179 | £249 | From £550 | 67% |
| Zirconia crown On implant or tooth | £259 | £396 | From £700 | 63% |
| E-Max crown Premium ceramic | £339 | £473 | From £680 | 50% |
| Temporary crown (lab) Long-term temporary | £56 | £86 | From £50 | — |
| E-Max veneer Per tooth | £265 | £473 | From £580 | 54% |
| Inlay / Onlay E-Max, Gradia, Mpress | £255 | £206–£396 | £400 | 36% |
| Composite filling Small / medium / large | From £43 | £77 | From £100 | 57% |
| Teeth whitening Professional in-practice | £285 | £318 | £490 | 42% |
| Locators (per implant) Attachment for overdenture | £229 | £426 | — | — |
| Full denture (upper or lower) Removable complete denture | £569 | £516 | From £600 | 5% |
| Denture rebase Reline | £85 | £95 | — | — |
| Temporary denture Interim full denture | £348 | £327 | From £450 | 23% |
Romania: our partner clinic (EUR × 0.87). Consultation + X-ray + CT included in our £82 scan package. Helvetic: helvetic-clinics.co.uk. UK: davincidentistry.co.uk/prices (Da Vinci Dentistry, Milton Keynes — “low cost” UK clinic). Savings = Romania vs UK. Get a personalised quote on our free quote page — custom plan in 48 hours.
General conclusion: savings vs UK and Hungary
Choosing our clinic in Romania typically gives you substantial savings compared to both UK and Hungarian (Helvetic) prices, with the same EU-standard care and premium brands (e.g. Straumann, Megagen).
- Vs UK: Compared to UK clinics — including “low cost” options like Da Vinci (Milton Keynes) — you can save around 40–82% depending on the procedure. The biggest savings are on full-arch treatments (All-on-4, All-on-6), with strong savings too on single implants, crowns, root canals, extractions, bone grafts and hygienic treatment.
- Vs Hungary (Helvetic Clinics): Our prices also undercut Helvetic (Budapest) on many matching treatments — e.g. All-on-4/6, single implants, crowns, bone augmentation, sinus lift, curettage and hygiene. So you pay less than both UK and Hungary for comparable quality.
Exact savings depend on your plan (implants, abutments and restorations are quoted separately at our clinic). Upload your X-ray for a free personalised quote within 48 hours.
What's typically included
Our 48h quote breaks down every cost. As a guide:
- All-on-4 / All-on-6: Implants (abutments sold separately at our clinic), fixed bridge (composite or zirconia), and the planned clinic visits (usually 2 trips: surgery ~5 days, then fitting).
- Single implant: At our clinic, implants and abutments are quoted separately; crown is also separate. Bone grafting, if needed, is quoted separately.
- Crown or bridge: The restoration only. Implants are separate if required.
Payment is made to the clinic. Some clinics offer payment plans; we can include options in your quote when available.
Get a quote for your case
Upload your X-ray for a free, personalised plan and cost estimate within 48 hours.
Get free quote