Prices
Honest prices, with no surprises.
Every mouth is different, so the only accurate price is the one on your personalised plan. Even so, we believe in showing you real figures up front. Below are typical starting prices at our partner clinic, next to what the same treatment usually costs privately in the UK. For most patients, the total saving lands between 50 and 70%.
- Free treatment plan
- Exact quote after your scan
- No hidden fees
- No payment until you accept your plan
Bucharest vs the UK
What you could save
A like-for-like look at our starting prices against typical UK private costs. Savings are calculated from our 'from' price against typical UK private prices, which vary.
| Treatment | Typical UK private | Bucharest from | You save ≈ from-price vs UK typical |
|---|---|---|---|
| Dental implant + crown | £3,000 | £800 (€940) | save £2,200 73% |
| Zirconia crown | £850 | £280 (€330) | save £570 67% |
| E.max crown | £1,000 | £375 (€440) | save £625 63% |
| Porcelain veneer | £900 | £290 (€340) | save £610 68% |
| Root canal (molar) | £1,700 | £205 (€240) | save £1,495 88% |
| All-on-4 (per jaw) | £14,000 | £3,740 (€4,400) | save £10,260 73% |
| Complete denture (per arch) | £1,200 | £365 (€430) | save £835 70% |
| In-office whitening | £450 | £280 (€330) | save £170 38% |
Prices shown are "from" prices and a starting point, not a final quote. Your exact price is confirmed in your written treatment plan after a dental scan, once the clinic has reviewed your case. UK comparison figures are typical private prices and will vary. We promise no hidden fees: your plan sets out exactly what's included, so the number you approve is the number you pay for your treatment.
Full price list
Every treatment, in one place
Starting prices at our partner clinic, shown in pounds with the euro price alongside. GBP figures are indicative and depend on the exchange rate on the day you pay.
Consultations & Diagnostics
| Consultation & treatment plan (incl. digital scan) | £40 €45 |
|---|---|
| CBCT 3D scan (cone beam) | £140 €165 |
| OPG panoramic X-ray | £30 €35 |
| 3D scan & clinical exam (implant-planning bundle) | £90 €105 |
| Annual check-up | £95 €110 |
Hygiene & Whitening
| Scale & polish - single arch | £45 €50 |
|---|---|
| Scale & polish - both arches | £65 €75 |
| Complete scaling (full-mouth clean) | £80 €95 |
| Home whitening kit | £215 €255 |
| In-office lamp whitening | £440 €515 |
| In-office professional whitening (Beyond system) | £280 €330 |
| Night guard / occlusal splint | £185 €220 |
Fillings & Root Canal
| Composite filling - 1 surface | £45 €55 |
|---|---|
| Composite filling - 2 surfaces | £55 €65 |
| Composite filling - 3+ surfaces | £70 €85 |
| Fillings (clinic price range) | £55–£140 €65–€165 |
| Root canal - incisor / canine | £130 €155 |
| Root canal - premolar | £165 €195 |
| Root canal - molar | £205 €240 |
| Microscope root canal (clinic price range) | £135–£345 €160–€405 |
| Inlay / onlay | £275 €325 |
| Smile mock-up | £185 €220 |
Extractions & Oral Surgery
| Simple extraction (per tooth) | £45 €55 |
|---|---|
| Surgical extraction (per tooth) | £95 €110 |
| Extraction (clinic price range) | £45–£80 €55–€95 |
| Wisdom tooth extraction | £170 €200 |
| Apicoectomy (root-end surgery) | £125 €145 |
| Bone graft (0.5g) | £155 €180 |
| Sinus lift - Type II (all-inclusive) | £700 €825 |
| Autogenous bone graft (all-inclusive) | £1,120 €1,320 |
| Gum graft | £750 €880 |
| Membrane (guided bone regeneration) | £235 €275 |
| Soft-tissue lesion removal (cyst / papilloma) | £235 €275 |
Crowns & Veneers
| Metal-ceramic crown | £195 €230 |
|---|---|
| Zirconia crown (standard) | £280 €330 |
| Zirconia Katana crown | £290 €340 |
| Zirconia crown on implant | £385 €450 |
| E.max crown (all-ceramic) | £375 €440 |
| Gold-platinum crown | £515 €605 |
| Coated zirconia crown | £355 €415 |
| Zirconia crown with ceramic veneer facing | £470 €550 |
| Ceramic veneer | £355 €415 |
| Veneer (standard/facette) | £290 €340 |
| Temporary crown (chairside) | £25 €30 |
| Temporary crown (lab-made, long-term) | £60 €70 |
| Temporary crown (immediate loading) | £70 €85 |
| Temporary crown (graphene, long-term) | £75 €90 |
| Temporary veneer | £25 €30 |
Dental Implants
| Implant post - INNO (1-3 teeth) | £440 €515 |
|---|---|
| Implant post - INNO (4+ teeth) | £405 €475 |
| Implant post - Megagen (1-3 teeth) | £530 €625 |
| Implant post - Megagen (4+ teeth) | £475 €560 |
| Implant post - Straumann (1-3 teeth) | £655 €770 |
| Implant post - Straumann (4+ teeth) | £580 €680 |
| Implant abutment - INNO (1-3 teeth) | £165 €195 |
| Implant abutment - INNO (4+ teeth) | £155 €180 |
| Implant abutment - Megagen (1-3 teeth) | £225 €265 |
| Implant abutment - Megagen (4+ teeth) | £205 €240 |
| Implant abutment - Straumann (1-3 teeth) | £310 €365 |
| Implant abutment - Straumann (4+ teeth) | £290 €340 |
| Implant + abutment package (clinic quoted range, all brands) | £570–£1,170 €670–€1,375 |
| Implant removal (per implant) | £125 €145 |
| Retention bar (2 implants) | £1,545 €1,815 |
Implant prices vary by fixture brand (INNO, Megagen, Straumann) and how many implants are placed in one treatment. Your written plan confirms the exact combination for your case.
Full-Arch & Dentures
| All-on-4 fixed full-arch bridge (prosthesis only; implants placed separately) | £2,170 €2,550 |
|---|---|
| All-on-6 fixed full-arch bridge (prosthesis only; implants placed separately) | £2,720 €3,200 |
| All-on-4 complete package (4 implants + fixed bridge, estimate) | £3,740–£4,465 €4,400–€5,250 |
| All-on-6 complete package (6 implants + fixed bridge, estimate) | £5,145–£6,205 €6,050–€7,300 |
| Immediate-load transitional All-on-4 denture | £775 €910 |
| Immediate-load transitional All-on-6 denture | £865 €1,020 |
| Complete denture | £365 €430 |
| Transitional complete denture | £375 €440 |
| Removable partial denture (transitional, per arch) | £260–£470 €305–€550 |
| Cast-metal partial denture (precision attachments, per arch) | £1,030–£1,420 €1,210–€1,670 |
| Denture reline | £95 €110 |
| Bridge (per unit, from) | £325 €385 |
Full-arch package prices are estimates for the implants plus the fixed bridge. They exclude any CBCT scan, sedation, extractions or bone grafting that may be needed beforehand, which are quoted separately.
Sedation & Other Services
| IV sedation | £515 €605 |
|---|---|
| Crown removal | £40 €45 |
| Post removal | £65 €75 |
| Dental post / pivot (standard) | £195 €230 |
| Fibre-reinforced post | £120 €140 |
| Metal post | £130 €150 |
Prices shown are "from" prices and a starting point, not a final quote. Your exact price is confirmed in your written treatment plan after a dental scan, once the clinic has reviewed your case. UK comparison figures are typical private prices and will vary. GBP figures are indicative, converted from euros at a flat rate and rounded; the actual amount depends on the exchange rate on the day of payment. We promise no hidden fees: your plan sets out exactly what's included, so the number you approve is the number you pay for your treatment.
How it works
From first message to final smile
Five clear steps. No commitment until you have seen your plan and your price.
-
Send your details, get a free quote
Send a few photos and any recent X-rays. The clinic reviews your case, and we reply with an indicative quote, usually within 48 hours.
-
Consultation & written plan
Talk through your options by phone or WhatsApp, then receive a clear written treatment plan, free for Tripdentis patients.
-
We organise the trip
Once you approve your plan, we help with flights, hotel, airport pick-up and an English-speaking translator.
-
Your treatment in Bucharest
You are treated at our partner clinic, with an in-house lab making your crowns on site. Most treatment takes one or two trips.
-
Aftercare & UK support
You leave with a written guarantee and clear aftercare. Back home, we stay your point of contact if anything needs checking.
Ready to see what your treatment would look like?
Get a free, no-obligation treatment plan from our partner clinic's dentists. Send a few photos and any X-rays you have, and we'll come back to you, usually within 48 hours, with your options and an indicative price. No payment, no pressure, and nothing decided until you're ready.
- Free written plan, usually within 48 hours
- No payment until you accept your plan
- No obligation, and the decision is entirely yours
Prefer to talk first? Call or WhatsApp us on +40 774 956 181, or email office@tripdentis.uk.
Request your free treatment plan
Fill in a few details and we'll be in touch. No payment, no obligation.